Pos | Pilote | Points |
---|---|---|
1 | Cooper Webb | 193 |
2 | Chase Sexton | 178 |
3 | Ken Roczen | 167 |
4 | Justin Cooper | 144 |
5 | Malcolm Stewart | 140 |
6 | Jason Anderson | 136 |
7 | Justin Barcia | 129 |
8 | Justin Hill | 114 |
9 | Aaron Plessinger | 105 |
10 | Dylan Ferrandis | 82 |
Pos | Pilote | Points |
---|---|---|
1 | Cooper Webb | 193 |
2 | Chase Sexton | 178 |
3 | Ken Roczen | 167 |
4 | Justin Cooper | 144 |
5 | Malcolm Stewart | 140 |
6 | Jason Anderson | 136 |
7 | Justin Barcia | 129 |
8 | Justin Hill | 114 |
9 | Aaron Plessinger | 105 |
10 | Dylan Ferrandis | 82 |
Pos | Pilote | Points |
---|---|---|
1 | Haiden Deegan | 129 |
2 | Julien Beaumer | 117 |
3 | Cole Davies | 104 |
4 | Jo Shimoda | 102 |
5 | Coty Schock | 90 |
6 | Jordon Smith | 85 |
7 | Michael Mosiman | 79 |
8 | Garrett Marchbanks | 73 |
9 | Hunter Yoder | 56 |
10 | Anthony Bourdon | 54 |
Pos | Pilote | Points |
---|---|---|
1 | Tom Vialle | 79 |
2 | Max Anstie | 78 |
3 | Seth Hammaker | 68 |
4 | R.J. Hampshire | 67 |
5 | Nate Thrasher | 53 |
6 | Chance Hymas | 51 |
7 | Cullin Park | 48 |
8 | Daxton Bennick | 43 |
9 | Maximus Vohland | 40 |
10 | Carson Mumford | 40 |
Seattle (Ouest)
AMA Supercross
Pernes-les-Fontaines
Elite Motocross
Foxborough (Est)
AMA Supercross
Sardaigne
MXGP
Philadelphia (Showdown)
AMA Supercross