Pos | Pilote | Points |
---|---|---|
1 | Chase Sexton | 121 |
2 | Cooper Webb | 121 |
3 | Ken Roczen | 105 |
4 | Jason Anderson | 100 |
5 | Malcolm Stewart | 95 |
6 | Justin Cooper | 86 |
7 | Justin Barcia | 83 |
8 | Eli Tomac | 80 |
9 | Jett Lawrence | 71 |
10 | Justin Hill | 69 |
Pos | Pilote | Points |
---|---|---|
1 | Chase Sexton | 121 |
2 | Cooper Webb | 121 |
3 | Ken Roczen | 105 |
4 | Jason Anderson | 100 |
5 | Malcolm Stewart | 95 |
6 | Justin Cooper | 86 |
7 | Justin Barcia | 83 |
8 | Eli Tomac | 80 |
9 | Jett Lawrence | 71 |
10 | Justin Hill | 69 |
Pos | Pilote | Points |
---|---|---|
1 | Julien Beaumer | 87 |
2 | Jordon Smith | 85 |
3 | Haiden Deegan | 84 |
4 | Cole Davies | 72 |
5 | Jo Shimoda | 68 |
6 | Coty Schock | 63 |
7 | Anthony Bourdon | 54 |
8 | Michael Mosiman | 52 |
9 | Garrett Marchbanks | 43 |
10 | Hunter Yoder | 41 |
Pos | Pilote | Points |
---|---|---|
1 | Max Anstie | 47 |
2 | Levi Kitchen | 38 |
3 | Tom Vialle | 35 |
4 | Chance Hymas | 32 |
5 | Nate Thrasher | 31 |
6 | Cullin Park | 26 |
7 | Carson Mumford | 26 |
8 | R.J. Hampshire | 24 |
9 | Seth Hammaker | 23 |
10 | Henry Miller | 23 |
Arlington
AMA Supercross
Daytona
AMA Supercross
Indianapolis
AMA Supercross
Birmingham
AMA Supercross
Seattle
AMA Supercross