Les engagés sur le MXGP du Qatar
Publié par Justine Geisler le vendredi 10 janvier 2014 à 14:17
La liste des engagés sur le premier GP de la saison 2014 a été officialisée par Youthstream. Rendez-vous le 1er mars sur le circuit de Losail, au Qatar.
MX1
NUM. | PILOTE | NAT. | TEAM |
---|---|---|---|
3 | Tanel Leok | EST | TM Ricci Racing |
9 | Ken de Dycker | BEL | Red Bull KTM Factory Racing MXGP |
12 | Maximilian Nagl | GER | HRC Team |
19 | David Philippaerts | ITA | DP19 Racing |
21 | Gautier Paulin | FRA | Monster Energy Kawasaki Racing Team |
22 | Kevin Strijbos | BEL | Rockstar Energy Suzuki World MXGP |
24 | Shaun Simpson | GBR | HMPlant KTMUK |
25 | Clement Desalle | BEL | Rockstar Energy Suzuki World MXGP |
28 | Tyla Rattray | RSA | RedBull IceOne Husqvarna factory racing |
34 | Joel Roelants | BEL | J-RACE RACING TEAM |
39 | Davide Guarneri | ITA | TM RICCI RACING |
45 | Jake Nicholls | GBR | Wilvo Forkrent KTM |
47 | Todd Waters | AUS | RedBull IceOne Husqvarna factory racing |
51 | Jens Getteman | BEL | 24MX Honda Racing |
61 | Herjan Brakke | NED | Team Gebben Kawasaki |
32 | Klemen Gercar | SLO | Honda Jtech |
89 | Jeremy van Horebeek | BEL | Yamaha Factory Racing |
95 | Augusts Justs | LAT | Latvia – Husqvarna Racing |
100 | Tommy Searle | GBR | TEAM CLS KAWASAKI MONSTER ENERGY MXGP |
121 | Xavier Boog | FRA | 24MX Honda Racing |
183 | Steven Frossard | FRA | Monster Energy Kawasaki Racing Team |
191 | Matiss Karro | LAT | Wilvo Forkrent KTM |
222 | Antonio Cairoli | ITA | Red Bull KTM Factory Racing MXGP |
777 | Evgeny Bobryshev | RUS | HRC Team |
999 | Rui Goncalves | POR | Bike It Yamaha Cosworth |
MX2
NUM. | PILOTES | NAT. | TEAM |
---|---|---|---|
8 | Alessandro Lupino | ITA | TEAM CLS KAWASAKI MONSTER ENERGY MX2 |
17 | Jose Butron | ESP | KTM SILVER ACTION |
23 | Christophe Charlier | FRA | Yamaha Factory Racing |
26 | Luke Styke | AUS | KEMEA YAMAHA RACING TEAM |
30 | Eddie Hjortmarker | SWE | CEC I.S. Racing |
33 | Julien Lieber | BEL | ROCKSTAR Energy SUZUKI Europe |
59 | Aleksandr Tonkov | RUS | Wilvo Nestaan Husqvarna Factory Racing |
64 | Thomas Covington | USA | Monster Energy Kawasaki Racing Team |
67 | Magne Klingsheim | NOR | Bike It Yamaha Cosworth |
71 | Christopher Valente | SUI | TM RICCI RACING |
84 | Jeffrey Herlings | NED | Red Bull KTM Factory Racing MXGP MX2 |
91 | Jeremy Seewer | SUI | ROCKSTAR Energy SUZUKI Europe |
92 | Valentin Guillod | SUI | Standing Construct KTM |
99 | Max Anstie | GBR | Bike It Yamaha Cosworth |
119 | Mel Pocock | GBR | HMPlant KTMUK |
122 | Dylan Ferrandis | FRA | TEAM CLS KAWASAKI MONSTER ENERGY MX2 |
128 | Ivo Monticelli | ITA | Marchetti Racing Team KTM |
141 | Maxime Desprey | FRA | Honda Jtech |
151 | Harri Kullas | FIN | Sahkar Racing |
152 | Petar Petrov | BUL | KEMEA YAMAHA RACING TEAM |
195 | Roberts Justs | LAT | Latvia – Husqvarna Racing |
200 | Arnaud Tonus | SUI | TEAM CLS KAWASAKI MONSTER ENERGY MX2 |
243 | Tim Gajser | SLO | HONDA GARIBOLDI |
259 | Glenn Coldenhoff | NED | ROCKSTAR Energy SUZUKI Europe |
274 | Anton Lundgren | SWE | Bike It Yamaha Cosworth |
300 | Viacheslav Golovkin | RUS | KTM SILVER ACTION |
400 | Kei Yamamoto | JPN | HONDA GARIBOLDI |
461 | Romain Febvre | FRA | Wilvo Nestaan Husqvarna Factory Racing |
495 | Mathias Plessers | BEL | Latvia – Husqvarna Racing |
741 | Pauls Jonass | LAT | Marchetti Racing Team KTM |
911 | Jordi Tixier | FRA | Red Bull KTM Factory Racing MXGP MX2 |
922 | Kevin Fors | BEL | KTM SILVER ACTION |
12
Chargement des commentaires...